Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 226918071 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 226918071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from soft stretch cotton pique, this classic preppy polo looks polished from the classroom to the playground.
| UPC | 196286842141 |
|---|---|
| ASIN | B0CFBF8X4N |
| Color | White Cap |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | vineyard vines |
| Model Name | Classic Pique Polo |
| Neck Style | Collared Neck |
| Style Name | Girls' Heritage Polo |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 97% Cotton, 3% Spandex; 97% Cotton, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | vineyard vines |
| Style Number | 7G001021 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7G001021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form