Limited Time SaleUS$85.73 cheaper than the new price!!
| Management number | 231318606 | Release Date | 2026/06/18 | List Price | US$57.15 | Model Number | 231318606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Velvet by Graham & Spencer Women's Billie Silk Cotton Voile Dress
| UPC | 191505993260 |
|---|---|
| ASIN | B0BZ72896N |
| Color | Pop |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | Scoop Neck |
| Strap Type | Spaghetti |
| Style Name | Billie Silk Cotton Voile Dress |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| collartype | Scoop Neck |
| Fabric Type | 70% Cotton, 30% Silk |
| Sleeve Type | Sleeveless, Sleeveless |
| Waist Style | A-line |
| Hemline Form | Straight Hemline |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | BILLIE06 |
| Material Type | Cotton, Silk |
| Occasion Type | casual |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Adjustable Straps, Inseam Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BILLIE06 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00191505993260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form