Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 239135354 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239135354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H1BT7ZYX |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Fit Type | 28'' Inseam |
| Leg Style | Tapered |
| Brand Name | Summer Mae |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Viscose, 8% Spandex |
| Has Pockets | Yes |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form