Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 229343719 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229343719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 738252870385 |
|---|---|
| ASIN | B0BQHZV9WC |
| size | One Size |
| Brand | KAPVOE |
| Color | 02-red |
| Pattern | No Pattern |
| Fit Type | Adjustable |
| Material | PC+TR90 |
| Lens Type | Polarized |
| Item Shape | Toroidal |
| Lens Color | 02-Red |
| Lens Width | 2.36 Inches |
| Sport Type | Baseball Cycling Softball MTB Biking |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | KAPVOE |
| Frame Coverage | Half Frame |
| Item Type Name | Sport Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Included Components | Sport Sunglasses, Polarized Lens, Clear Lens, Myopia Frame, Glasses Rope, EVA Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | KE-X75-3LENS-02 |
| Product Care Instructions | Clean with a soft, dry cloth. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Base, Cycling, Running, Sport |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form