Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 230432414 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230432414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich, nourishing cream helps minimize appearance of redness while boosting skin's natural defenses that have been compromised from harsh, drying acne treatments. Ideal for use in conjunction with acne treatments.
| Brand | Avene |
|---|---|
| Skin type | All |
| Skin care concern | Dryness, Redness, Sensitivity, Blemishes, Enlarged Pores |
| Skin care key benefits | Soothing, Hydrating, Nourishing, Moisturizing |
| Form | Cream |
| Primary ingredient | Glycoleol, Dextran Sulfate, Plant Triglycerides, Avene Thermal Spring Water |
| Active ingredients | salicylic acid |
| Ingredient properties | Non-Comedogenic, Hypoallergenic |
| Ingredient preference | Alcohol-Free, Paraben-Free |
| Scent | Fragrance-free |
| Rec. use | Day Use, Night Use |
| Size | 1.3 fl oz |
| Container type | Bottle |
| Product net content parent | 1.3 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.3 Fl. Oz (40ml) |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 7 days |
| Instructions | Apply after thoroughly cleaning with Cleanance HYDRA Cleansing Cream. AM/PM |
| Retail packaging | Kit |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form